Lower Woods Pond
Wayne County
June 17, 2003
Sampling Gear: Electrofishing
Lower Woods Pond is a 91-acre Pennsylvania Fish and Boat Commission lake located in Lebanon Township, Wayne County. Big Bass Regulations for largemouth bass were implemented in 2000. All other species are managed under Commonwealth Inland Waters regulations. Lower Woods Pond is stocked with walleye fingerlings. Nighttime electrofishing was conducted to monitor the abundance of walleye and largemouth bass. Additional sampling will be conducted in the fall for comparison to baseline largemouth bass data collected during the fall of 1997 and 1999.
On June 17, 2003, Fisheries Management Area 5 personnel caught 23 walleye and 181 largemouth bass in 2.38 hours of electrofishing. The entire perimeter (2.4 miles) of the pond was electrofished. Walleye sizes ranged from 12 to 23 inches and legal size walleye (greater than or equal to 15 inches) accounted for 57 percent of the catch. Largemouth bass sizes ranged from 2 to 20 inches of which 25 percent were greater than or equal to 12 inches. Legal size largemouth bass (greater than or equal to 15 inches) accounted for three percent of the catch.
| Night Electrofishing | ||||||
| Species | Walleye | Largemouth bass | ||||
| Size Range (inches) |
Survey Date | Survey Date | ||||
| 9/25/97 | 10/05/99 | 6/17/03 | 9/25/97 | 10/05/99 | 6/17/03 | |
| 2 | 2 | |||||
| 3 | 2 | |||||
| 4 | 1 | 2 | ||||
| 5 | 5 | 4 | 9 | |||
| 6 | 3 | 11 | 9 | |||
| 7 | 6 | 12 | 2 | |||
| 8 | 11 | 16 | 2 | |||
| 9 | 2 | 24 | 21 | 10 | ||
| 10 | 4 | 18 | 17 | 50 | ||
| 11 | 1 | 12 | 30 | 47 | ||
| 12 | . | 1 | 6 | 30 | 21 | |
| 13 | . | 1 | 2 | 14 | 11 | 12 |
| 14 | . | 4 | 7 | 11 | 6 | 7 |
| 15 | . | 3 | 1 | 9 | 2 | 2 |
| 16 | . | 2 | . | 3 | 7 | 2 |
| 17 | . | 2 | . | 4 | 5 | . |
| 18 | . | 2 | 2 | 3 | 2 | . |
| 19 | . | 3 | 5 | 1 | 1 | . |
| 20 | 4 | 3 | 2 | 1 | 2 | |
| 21 | 3 | 2 | ||||
| 22 | . | . | ||||
| 23 | 1 | 1 | ||||
| 24 | . | |||||
| 25 | 1 | |||||
| ... | ||||||
| 27 | 1 | |||||
| Total | 12 | 25 | 23 | 130 | 177 | 181 |
| % >= 12 inches | 39 | 37 | 25 | |||
| % >= 15 inches | 42 | 80 | 57 | 15 | 10 | 3 |
-- Area 5
Biologist Reports -- PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies