Glade Run Lake
On May 21, 2003 Area 1 personnel sampled Glade Run Lake for largemouth bass. Glade Run Lake is a 52-acre lake located in southern Butler County half way between Pittsburgh and Butler. This PA Fish and Boat Commission owned lake is stocked with trout but also has a nice largemouth bass population. In 60 minutes of electrofishing, 164 largemouth bass were caught. Fish ranged in size from 108 mm (4.25 inches) to 441 mm (17.25 inches). Most bass were from 9 to 12 inches long. Good numbers of trout were also seen. Glade Run Lake is in the "Big Bass Program" and bass are managed with a 15-inch minimum size limit and creel limit of 4 fish per day (see page 27 of your 2003 regulations book).
| Glade Rune Lake (120C) Largemouth Bass Night Electrofishing |
|||||||||||||
| Size Group | Year | ||||||||||||
| (in) | (mm) | 1990 | 1991 | 1992 | 1993 | 1994 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| 1.0 | 25 | 1 | |||||||||||
| 2.0 | 50 | 1 | |||||||||||
| 3.0 | 75 | 5 | 1 | 12 | 7 | 8 | |||||||
| 3.9 | 100 | 4 | 1 | 34 | 55 | 52 | 3 | 1 | 10 | ||||
| 4.9 | 125 | 25 | 64 | 11 | 31 | 23 | 16 | 3 | 4 | 15 | |||
| 5.9 | 150 | 3 | 12 | 31 | 46 | 5 | 7 | 22 | 2 | 18 | |||
| 6.9 | 175 | 16 | 10 | 22 | 1 | 3 | 5 | 3 | 2 | 6 | 2 | ||
| 7.9 | 200 | 7 | 3 | 4 | 7 | 1 | 39 | 6 | 40 | 7 | 42 | 1 | |
| 8.9 | 225 | 9 | 2 | 9 | 7 | 14 | 24 | 17 | 7 | 30 | 10 | 5 | |
| 9.8 | 250 | 8 | 2 | 15 | 9 | 16 | 44 | 26 | 14 | 46 | 66 | 28 | |
| 10.8 | 275 | 12 | 4 | 4 | 20 | 4 | 33 | 27 | 11 | 21 | 45 | 65 | |
| 11.8 | 300 | 1 | 6 | 3 | 6 | 8 | 6 | 10 | 8 | 16 | 19 | 11 | |
| 12.8 | 325 | 1 | 2 | 4 | 2 | 6 | 4 | 3 | 6 | 7 | 6 | ||
| 13.8 | 350 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | |||||
| 14.8 | 375 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| 15.7 | 400 | 1 | 1 | 3 | 2 | 1 | |||||||
| 16.7 | 425 | 2 | 4 | 1 | 3 | 2 | |||||||
| 17.7 | 450 | 1 | 4 | 1 | 2 | 3 | |||||||
| 18.7 | 475 | 1 | 3 | 1 | 3 | 1 | |||||||
| 19.7 | 500 | 2 | 5 | 1 | 2 | ||||||||
| 20.7 | 525 | 1 | 1 | ||||||||||
| 21.7 | 550 | 1 | |||||||||||
| Total | 80 | 51 | 203 | 147 | 152 | 257 | 136 | 90 | 139 | 202 | 164 | ||
| Effort | 88 | 65 | 60 | 57 | 57 | 80 | 60 | 20 | 60 | 60 | 60 | ||
| CPUE (#/min) | 0.91 | 0.78 | 3.38 | 2.58 | 2.67 | 3.21 | 2.27 | 4.50 | 2.32 | 3.37 | 2.73 | ||
| CPUE>300 | 0.08 | 0.14 | 0.32 | 0.44 | 0.32 | 0.30 | 0.23 | 0.60 | 0.43 | 0.55 | 0.33 | ||
| CPUE>375 | 0.07 | 0.02 | 0.22 | 0.23 | 0.07 | 0.15 | 0.00 | 0.00 | 0.07 | 0.10 | 0.03 | ||


Largemouth Bass
-- Area 1
Biologist Reports -- PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies