BIOLOGIST REPORT
Upper & Middle Deer Lakes
Besides stocked trout, 9 fish species were collected in Upper Deer Lake and 8 fish species in Middle Deer Lake using trap nets and night electrofishing. Largemouth bass were collected in good numbers and sizes at Middle Deer Lake with 64% greater than 12 inches. In Upper Deer Lake, largemouth bass were less abundant but quality size fish were present. Bluegills were abundant in both lakes, but they were small in size. Ninety-four percent of the bluegills in Upper Deer Lake and 69% of the bluegills in Middle Deer Lake were between 3 and 5 inches. Recreational angling potential in both lakes is dominated by opportunities for stocked trout and largemouth bass. Proposed work by Allegheny County should improve the fish populations in the lakes.
Upper Deer Lake |
Middle Deer Lake |
|||
| Fish Species | Number Collected | Size Range (Inches) | Number Collected | Size Range (Inches) |
| Largemouth bass | 6 | 7 – 19 | 28 | 4 – 19 |
| Bluegill | 346 | 2 – 7 | 507 | 2 – 8 |
| Pumpkinseed | 8 | 3 – 6 | 5 | 3 – 5 |
| Black crappie | 9 | 6 – 8 | -- | --- |
| White crappie | -- | --- | 8 | 6 – 9 |
| Yellow perch | 1 | 8 | -- | --- |
| Brown bullhead | 3 | 8 – 14 | 5 | 10 – 12 |
| Yellow bullhead | 4 | 7 - 9 | 7 | 5 – 11 |
| White sucker | 1 | Not measured | -- | --- |
| Common carp | -- | --- | 2 | Not measured |
| Gizzard shad | 1 | Not measured | 1 | Not measured |
| Hatchery rainbow trout | 29 | Not measured | 15 | Not measured |
| Hatchery brown trout | -- | --- | 1 | Not measured |
Biologist Reports -- PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies